
Property Attributes
- MLS#6388961
- TypeSingle Family
- CountyMARICOPA
- CityLitchfield Park
- NeighborhoodLitchfield Heights
- Zip85340
- StyleTerritorial/Santa Fe
- Year Built2017
- Taxes$ 3176
- Price$ 660,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1793
- Lot Size1.0326 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Back on the Market, buyer could not perform, their loss your gain! Schedule your showing! 3/2 custom built home in 2017 sits on a large 1.03 acre lot. Home is in like new condition with stainless steel appliances. Kitchen has quartz counter tops, tons of cabinet space and walk-in storage. Large 3-car garage that feels more like 4. Located in the highly desirable Litchfield Heights community a horse property with NO HOA! Sparkling pool with rock water fall feature. Beautiful mountain views and hiking trails. Close to Schools, Shopping, I-10! New roof with 10 year warranty will transfer to the new owner(s). This home is one of the best values in the area and will not disappoint.
Elementary School | Middle School | High School |
---|---|---|
Verrado Elementary School | Verrado Middle School | Verrado High School |
Price History | |
---|---|
4/27/2022 | Listed $699,000 |
6/20/2022 | 3% - $684,000 |
7/29/2022 | 4% - $660,000 |
General Features
Assoc Rules | None |
---|---|
Builder | CUSTOM |
City | Litchfield Park |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Elementary School | Verrado Elementary School |
Fireplaces | 1 Fireplace, Gas Fireplace |
Geo Lat | 33.504148 |
Geo Lon | -112.48138 |
HOA Fee Includes | No Fees |
Heating | Natural Gas |
High School | Verrado High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Washer Included |
Map Code/Grid | P26 |
Middle School | Verrado Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Pool Y/N | Private Only |
Price/sqft | 368.10 |
Property Type | A |
Public Remarks | Back on the Market, buyer could not perform |
Roof | Other (See Remarks) |
School District | 079 - Litchfield Elementary District |
Sewer | Septic Tank |
Special Condition | N/A |
Status | Active |
Street Name | Meadowbrook |
Subdivision | LITCHFIELD HEIGHTS |
Tax Municipality | Maricopa - COUNTY |
Tax Year | 2021 |
Taxes | 3176.90 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 2017 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Walk-in Pantry |
Master Bathroom | Full Bth Master Bdrm |
Separate Den/Office | No |
Spa | Private |
Street Suffix | Avenue |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Living Area | 1793.00 |
---|---|
Parcel Number | 27.00 |
Approx Lot SqFt | 44980.00 |
Architecture | Territorial/Santa Fe |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wrought Iron |
Garage Spaces | 3.00 |
Horses | Yes |
Landscaping | Desert Back, Desert Front |
Pool Features | Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool