
Property Attributes
- MLS#5609897
- TypeSeason Rental
- CountyMARICOPA
- CitySurprise
- NeighborhoodSun City Grand-Blue Sky
- Zip85374
- StyleRanch
- Price$ 2,750
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1337
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
UPGRADED SUN CITY GRAND SEASONAL BEAUTY!UPSCALE FURNISHINGS WILL KEEP YOU COMFORTABLE DURING YOUR STAY. VERY INVITING LIVING ROOM AREA WITH FIREPLACE AND MEDIA CENTER. UPGRADED CABINETS THROUGHOUT! KITCHEN & MASTER BEDROOM BAY WINDOWS! DUAL MASTER SINKS AND MARBLE SILLS! CENTRAL VAC AND SURROUND SOUND SPEAKERS! INSIDE LAUNDRY. LARGE PRIVATE BLOCK WALLED YARD! EXTENDED COVERED PATIO, NORTH/SOUTH EXPOSURE! COME AND ENJOY THIS VERY NICE SEASONAL HOME AND ESCAPE THE COLD WINTER! EVERYTHING YOU NEED FOR THE WINTER, JUST BRING YOUR SUITCASE! GOLF, AWESOME RECREATION CENTERS AND OTHER LUXURIOUS SUN CITY GRAND AMENITIES AWAIT YOU!
Elementary School | Middle School | High School |
---|---|---|
Adult Elementary School | Adult Middle School | Adult High School |
Price History | |
---|---|
5/24/2017 | Listed $2,650 |
General Features
Builder | Del Webb |
---|---|
City | Surprise |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
County | Maricopa |
Directions | North on Sunrise, left on Goldwater Canyon. Right on Arroyo Vista, right on Las Rocas Way, left on Mountain Pass. Home is on the left. |
Elementary School | Adult |
Exterior Features | BBQ, Covered Patio(s), Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Comm Tennis Court(s), Community Pool Htd, Community Spa Htd, Golf Course, Handball/Racquetball, Workout Facility |
Fireplaces | 1 Fireplace |
Geo Lat | 33.649312 |
Geo Lon | -112.410502 |
Heating | Natural Gas |
High School | Adult |
Interior Features | Central Vacuum, No Interior Steps |
Laundry Y/N | Dryer Included, Inside, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | K28 |
Middle School | Adult |
Pool Y/N | Community Only |
Property Description | North/South Exposure |
Property Type | B |
Rent Includes | Cable TV, Electric, Garbage Collection, Gardening Service, Gas, Pest Control Svc, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | No |
Roof | Tile |
School District | 089 - Dysart Unified District |
Services | City Services |
Sewer | Sewer - Private |
Special Condition | Age Restricted |
Status | Active |
Street Name | MOUNTAIN PASS |
Subdivision | SUN CITY GRAND-BLUE SKY |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Windows | Dual Pane, Sunscreen(s) |
Year Built | 1998 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Breakfast Room, Dining in LR/GR, Eat-in Kitchen |
Flooring | Carpet, Tile |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Pantry, Range/Oven Elec, Refrigerator |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bed Size | King |
Other Rooms | Great Room |
Plumbing | Gas Hot Water Heater |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Drive |
Total Bathrooms | 1.75 |
Total Bedrooms | 2 |
Window Coverings | Blinds, Vertical Blinds |
Exterior Features
Living Area | 1337.00 |
---|---|
Parcel Number | 773.00 |
Approx Lot SqFt | 5440.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Yrd Wtring Sys Back, Yrd Wtring Sys Front |
Model | G9172 |
Parking Features | Electric Door Opener |
Pool Features | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool