































Property Attributes
- MLS#5574497
- TypeLand
- CountyMARICOPA
- CityScottsdale
- NeighborhoodPrivada
- Zip85262
- StyleResidential Lot
- Taxes6847
- Price$ 1,050,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.6 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
Mountainside custom home site located next to the Four Seasons Resort Scottsdale w/boulder outcroppings & panoramic skyline views! This magnificent hillside lot offers 360-degree views of several mountain ranges from Troon Mountain to the southeast to the McDowell Mountains to the south to Pinnacle Peak to the west! City light & sunset views and distance golf course views offer additional scenery! Build your dream home next to one of the best resorts in Scottsdale & become a member of the resort's Pinnacle Club w/access to various amenities of this resort property. This gated community in North Scottsdale is near world-renowned golf courses, hiking, biking, shopping, dining & more. Architectural plans for home designed by Urban Design Associates included in the purchase of this lot!
Elementary School | Middle School | High School |
---|---|---|
Black Mountain Elementary School | Sonoran Trails Middle School | Cactus Shadows High School |
Price History | |
---|---|
3/14/2017 | Listed $1,450,000 |
10/16/2017 | 4% - $1,395,000 |
1/2/2018 | 2% - $1,375,000 |
5/15/2018 | 2% - $1,350,000 |
7/20/2018 | 2% - $1,330,000 |
1/16/2019 | 2% - $1,310,000 |
3/29/2019 | 2% - $1,290,000 |
5/15/2019 | 4% - $1,250,000 |
6/1/2019 | 5% - $1,199,000 |
1/16/2020 | 5% - $1,149,000 |
6/13/2020 | 9% - $1,050,000 |
General Features
Development Status | Plans Available, Plans Included |
---|---|
Electric | APS |
Elementary School | Black Mountain Elementary School |
HOA Frequency | Semi-Annually |
HOA Y/N | Yes |
High School | Cactus Shadows High School |
Map Code/Grid | H38 |
Middle School | Sonoran Trails Middle School |
New Financing | Cash, Conventional |
Present Use | Residential Lot |
Property Type | C |
School District | 093 - Cave Creek Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | Privada |
Tax Year | 2016 |
Use Restrictions | C.C. & R's |
Water | City Franchise, None |
Zoning | Residential |
Interior Features
Gas | SW Gas |
---|
Exterior Features
Apx Total Acres | 1.60 |
---|---|
Apx Total Acres G/N | G |
Distance to Electric | On Property |
Distance to Water | On Property |
Fencing | None |
Horses | No |
Land Configuration | Irregular Shape |
Land Features | Adjacent to Wash, Border Common Area, City Light View(s), Gated Community, Mountain View(s) |
Lot Size | Irregular |
Parcel Size | 1.00 - 2.49 Acres |
Potential Use | Single Family |
Vegetation | High Desert, Natural Vegetation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool