





























Property Attributes
- MLS#5500406
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodFountains Unit 1-160
- Zip85258
- StyleSpanish
- Price$ 1,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage942
Listing Provided Courtesy Of:
West USA Realty
Property Description
Great location in Scottsdale Ranch for seasonal rental. 2nd floor condo. Close to shopping, restaurants, parks. Community pool. Nicely updated through out. Sleeps 4-5. 2 bedroom. Master bedroom queen bed, bunk bed in 2nd room (double on bottom, single on top). Fully furnished. Single car garage.
Elementary School | Middle School | High School |
---|---|---|
Laguna Elementary School | Mountainside Middle School | Desert Mountain Elementary |
Price History | |
---|---|
9/21/2016 | Listed $3,500 |
10/2/2016 | 23% - $2,700 |
10/7/2018 | 30% - $1,900 |
General Features
Builder | unknown |
---|---|
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Laguna Elementary School |
Exterior Features | Balcony/Deck(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Vinyl |
Heating | Electric Heat |
High School | Desert Mountain Elementary |
Interior Features | No Interior Steps, Vaulted Ceiling(s) |
Laundry | Dryer Included, Inside Laundry, Stacked Washer/Dryer, Washer Included |
Lease Information | Inventory List, Lister Writes Lease, Management - Broker, No Smoking Allowed |
Map Code/Grid | M38 |
Middle School | Mountainside Middle School |
Property Type | B |
Public Remarks | Great location in Scottsdale Ranch for seasonal rental. 2nd floor condo. Close to shopping, restaurants |
Rent Includes | Cable TV, Electric, Garbage Collection, Internet Access, Pest Control Svc, Repairs, Utility Caps Apply, Water |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | FOUNTAINS UNIT 1-160 |
Unit Number | 2082 |
Utilities | APS |
Vacation Rental | Yes |
Water | City Water |
Year Built | 1984 |
Interior Features
Bedrooms Plus | 2.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 942.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 761.00 |
---|---|
Approx Lot SqFt | 93.00 |
Architecture | Spanish |
Building Style | Clustered |
Const - Finish | Painted, Stucco |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 2 |
Fencing | Block, Wrought Iron |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Grass Back, Grass Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Assigned Parking, Detached, Electric Door Opener |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, End Unit, Street Facing, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool