
Property Attributes
- MLS#5280250
- TypeSeason Rental
- CountyMARICOPA
- CityScottsdale
- NeighborhoodCamelview Greens
- Zip85250
- StyleSpanish
- Price$ 4,350
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1640
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Prime Scottsdale Location!! Furnished!! 3 bedroom,2.5 Bath...Vaulted Ceiling! Large Master bedroom overlooking the Golf Course.Bedrooms are all upstairs. Home is very livable. 3rd bedroom is set up as an office but has a sleeping capacity if needed. 2nd bedroom has double bed, Master has a King Bed, Patio overlooks golf course. Small gated community close to everything, on Silverado Golf Course, walking path that connects under Hayden to shopping area with an Albertsons...Rockies and Diamond Back Stadium right up the road!!!Shopping at Kierland or Nordstrom all close by on Scottsdale Road. 1st month rent + all deposits & fees required 30 days prior to occupancy during high season. Low-season rate does not include utilities.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
5/15/2015 | Listed $3,600 |
10/4/2015 | 39% - $2,200 |
General Features
Builder | A & M |
---|---|
City | Scottsdale |
Construction | Frame - Wood |
Cooling | Refrigeration |
County | Maricopa |
Directions | WEST ON INDIAN BEND ROAD TO 1ST LEFT AT 79TH PLACE, SOUTH THROUGH THE GATE, LEFT AT FOUNTAIN ON JOSHUA TREE LANE, HOME IS ON YOUR RIGHT. |
Elementary School | Kiva Elementary School |
Exterior Features | Patio |
Features | Biking/Walking Path, Community Pool Htd, Community Spa Htd, Gated Community, Golf Course |
Fireplaces | 1 Fireplace, Other (See Remarks) |
Geo Lat | 33.537438 |
Geo Lon | -111.910819 |
Heating | Electric |
High School | Saguaro Elementary School |
Interior Features | Vaulted Ceiling(s) |
Laundry Y/N | Dryer Included, Washer Included |
Lease Information | Application Lister's, Lister Writes Lease, Management - Owner, No Smoking Allowed |
Map Code/Grid | N37 |
Middle School | Mohave Middle School |
Pool Y/N | Community Only |
Property Description | Golf Course Lot, Mountain View(s), North/South Exposure |
Property Type | B |
Public Remarks | Prime Scottsdale Location!! Furnished!! 3 bedroom |
Rent Includes | Cable TV, Dishes, Electric, Garbage Collection, Linen, Other (See Remarks), Phone - Local, Pool Service - Full, Repairs, Sewer, Water |
Rental Furnished? | Furnished |
Rental Info: Hoa Y/n | Yes |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Street Name | JOSHUA TREE |
Subdivision | CAMELVIEW GREENS |
Utilities | APS |
Water | City Water |
Year Built | 1984 |
Interior Features
# Of Beds Furnished: # Kings | 1 |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Room, Eat-in Kitchen |
Flooring | Carpet, Laminate |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Range/Oven Elec, Refrigerator |
Master Bathroom | Full Bth Master Bdrm |
Master Bed Size | King |
Master Bedroom | Split |
Other Rooms | Great Room |
Separate Den/Office | No |
Spa - Private | None |
Street Suffix | Lane |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Window Coverings | Blinds, Vertical Blinds |
Exterior Features
Living Area | 1640.00 |
---|---|
Parcel Number | 66.00 |
Approx Lot SqFt | 2358.00 |
Architecture | Spanish |
Building Style | String |
Const - Finish | Painted, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Townhouse |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Pool Features | No Pool |
Unit Style | Ground Level, Street Facing, Two Common Walls, Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool