
Property Attributes
- MLS#5055289
- TypeCommercial
- CountyMARICOPA
- CityPhoenix
- Zip85032
- StyleAutomobile,Medical/Dental,Mixed Use,Office,,Recrea
- Year Built1972
- Taxes$ 6005
- Price$ 1,875,950
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage7461
- Lot Size0.460996 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
This is a great opportunity for commercial acquisition of a C2 property at nearly consistent 100% occupancy, consistently! Building boasts 26 suites, private mailboxes that can be rented, and a boardroom that is for tenants and leased by outside parties for additional income! Great Cap Rate and consistent income for seven + years!Upgraded/updated recently with many efficiency features installed, such as LED lighting in many spaces, new windows, newly redone entry with magnetic gate that locks each evening, tiled front, new synthetic smooth stucco, faux grass front and putting green in courtyard!This is a 7,461sf property on a 20,000+ lot!
Price History | |
---|---|
10/5/2018 | Listed $1,295,000 |
General Features
Amenities | Conference Room, Display Window(s), Showers - Office, Skylight(s) |
---|---|
Building Type | Commercial, Office |
Ceiling Height | 8.1 Feet to 10 Feet |
City | Phoenix |
Construction | Block, Stucco |
Cooling | Office A/C |
County | Maricopa |
Directions | Between Cactus and Greenway Road on East side of Cave Creek Road. |
Electric | APS, Over 220 Amp |
Exterior Features | Pole Sign, Security Camera(s) |
Gas Y/N | None |
Geo Lat | 33.621088 |
Geo Lon | -112.030163 |
Heating | Electric |
Interior Features | Alarm System, Finished, Public Restrooms, Security Camera(s), Security System |
Map Code/Grid | L35 |
Ownership | Fee Simple |
Parking | Free, Private Parking |
Present Use | Automobile, Medical/Dental, Mixed Use, Office, Other, Recreational, Religious Facility, Retail, See Remarks, Service Business, Warehouse, Wholesale |
Property Type | D |
Public Remarks | This is a great opportunity for commercial acquisition of a C2 property at nearly consistent 100% occupancy, consistently! Building boasts 26 suites, private mailboxes that can be rented |
Roof | Built-Up, Foam |
Sewer | Sewer - Public |
Status | Active |
Stories | 1 Story |
Street Name | CAVE CREEK |
Taxes | 6005.00 |
Use Restrictions | Currently Leased |
Water | City Franchise |
Year Built | 1972 |
Zoning | C-2 |
Interior Features
Floors | Ceramic Tile, Other, Wood |
---|---|
Street Suffix | Road |
Exterior Features
Covered Parking Spcs | 0.00 |
---|---|
Fencing | None |
Lot Size Dimensions | 100' x 200' |
Total Parking Spcs | 28.00 |
Traffic Count | 15, 001 to 25, 000 |
Uncvrd Parking Spcs | 28.00 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool