MLS# | 6733995 |
---|---|
Listing Type | For Sale |
Sub-Type | Sale |
Days On Site | 185 |
Listing Provided By | My Home Group Real Estate | Brady Gora |
Zoning | R-190 |
---|---|
Acreage | 5.00 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Dec 2024 | Sales: 5 | Avg $ Per SqFt: $302.93 | Min Sale Price: $16,500 | Max Sale Price: $475,000 | Med Sale Price: $21,000 |
Date: Nov 2024 | Sales: 6 | Avg $ Per SqFt: $219.05 | Min Sale Price: $22,000 | Max Sale Price: $460,000 | Med Sale Price: $66,500 |
Date: Oct 2024 | Sales: 9 | Avg $ Per SqFt: $250.63 | Min Sale Price: $21,000 | Max Sale Price: $420,000 | Med Sale Price: $265,000 |
Date: Sep 2024 | Sales: 6 | Avg $ Per SqFt: $218.69 | Min Sale Price: $16,500 | Max Sale Price: $387,000 | Med Sale Price: $241,955 |
Date: Aug 2024 | Sales: 3 | Avg $ Per SqFt: $233.73 | Min Sale Price: $25,000 | Max Sale Price: $423,000 | Med Sale Price: $401,000 |
Date: Jun 2024 | Sales: 3 | Avg $ Per SqFt: $228.39 | Min Sale Price: $24,999 | Max Sale Price: $390,000 | Med Sale Price: $376,990 |
Date: May 2024 | Sales: 3 | Avg $ Per SqFt: $239.04 | Min Sale Price: $34,900 | Max Sale Price: $420,000 | Med Sale Price: $65,000 |
Date: Apr 2024 | Sales: 2 | Avg $ Per SqFt: $204.75 | Min Sale Price: $335,000 | Max Sale Price: $692,500 | Med Sale Price: $513,750 |
Date: Mar 2024 | Sales: 2 | Avg $ Per SqFt: $165.99 | Min Sale Price: $348,000 | Max Sale Price: $360,000 | Med Sale Price: $354,000 |
Date: Jan 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $120,000 | Max Sale Price: $120,000 | Med Sale Price: $120,000 |
Dec 2024 | |
---|---|
Sales: | 5 |
Avg $ Per SqFt: | $302.93 |
Min Sale Price: | $16,500 |
Max Sale Price: | $475,000 |
Med Sale Price: | $21,000 |
Nov 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $219.05 |
Min Sale Price: | $22,000 |
Max Sale Price: | $460,000 |
Med Sale Price: | $66,500 |
Oct 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $250.63 |
Min Sale Price: | $21,000 |
Max Sale Price: | $420,000 |
Med Sale Price: | $265,000 |
Sep 2024 | |
Sales: | 6 |
Avg $ Per SqFt: | $218.69 |
Min Sale Price: | $16,500 |
Max Sale Price: | $387,000 |
Med Sale Price: | $241,955 |
Aug 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $233.73 |
Min Sale Price: | $25,000 |
Max Sale Price: | $423,000 |
Med Sale Price: | $401,000 |
Jun 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $228.39 |
Min Sale Price: | $24,999 |
Max Sale Price: | $390,000 |
Med Sale Price: | $376,990 |
May 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $239.04 |
Min Sale Price: | $34,900 |
Max Sale Price: | $420,000 |
Med Sale Price: | $65,000 |
Apr 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $204.75 |
Min Sale Price: | $335,000 |
Max Sale Price: | $692,500 |
Med Sale Price: | $513,750 |
Mar 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $165.99 |
Min Sale Price: | $348,000 |
Max Sale Price: | $360,000 |
Med Sale Price: | $354,000 |
Jan 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $120,000 |
Max Sale Price: | $120,000 |
Med Sale Price: | $120,000 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Maricopa |
City | Tonopah |
Zip Code | 85354 |
Area | Maricopa |