Investor Special! Triplex that has a 1/1 unit, a 2/1 unit, and a 3/1 unit, totaling 2,112 sqft. Unit 1, Has Tiled floors, Living Area, and Kitchen. The Kitchen has newer style cabinets, countertop and appliances. Great opportunity, Close to Schools, Shopping and more.
MLS# | 6745127 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1985 |
Days On Site | 32 |
Listing Provided By | Real Broker | James Diller |
Pool | Yes |
---|---|
Units | 3 |
Building(s) | 1 |
Zoning | R1 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85042 |
Area | Maricopa |
Community Name | COUNTRY CLUB VILLA |
School District | Phoenix Union High School Distri |
Elementary School | Roosevelt Elementary District |
Listing VS Median (in COUNTRY CLUB VILLA) | |
Price: $424,998 low | high Med: $0 On Site: 32 low | high Med: |