Discover this fantastic uptown opportunity, perfectly located near freeways, shopping, and local amenities. The freshly remodeled main house boasts 3 beds, 1 bath with modern finishes. The newly built Additional Dwelling Unit (ADU) offers a 1 bed, 1 bath with its own entrance, electric meter, and address. Both units feature modern bathrooms, all-new plumbing, light fixtures, and kitchens come with a full set of appliances. Ideal for multi-generational living or rental potential!
MLS# | 6814402 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1950 |
Days On Site | 8 |
Listing Provided By | Balboa Realty, LLC | Jose Carreon |
Car Port | Yes |
---|---|
Pool | Yes |
Units | 2 |
Building(s) | 2 |
Zoning | R1-6 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85013 |
Area | Maricopa |
Community Name | NORTH PARK CENTRAL UNIT 1 |
School District | Phoenix Union High School Distri |
Elementary School | Osborn Elementary District |
Middle School | Osborn Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (in NORTH PARK CENTRAL UNIT 1) | |
Price: $574,500 low | high Med: $537,250 On Site: 8 low | high Med: 12.500000 |