Great investment opportunity in Phoenix! This duplex, built in 1960, features two units on a 6,277 sqft lot. One unit offers 2 bedrooms and 1 bath, while the other is a 1-bedroom, 1-bath layout. Each unit is 832 sqft, providing comfortable living spaces with plenty of potential. Ideal for investors or owner-occupants looking for rental income. Conveniently located near shopping, dining, and freeway access. Don't miss out on this versatile property!
MLS# | 6825819 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Pending |
Year | 1960 |
Days On Site | 29 |
Listing Provided By | Real Broker | James Diller |
Pool | Yes |
---|---|
Units | 2 |
Building(s) | 1 |
Zoning | R-3 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85042 |
Area | Maricopa |
Community Name | COUNTRY CLUB VILLA |
School District | Phoenix Union High School Distri |
Elementary School | Roosevelt Elementary District |
Listing VS Median (In COUNTRY CLUB VILLA) | |
Price: $330,000 low | high Med: $1,325 On site: 29 low | high Med: 44.500000 |