Penthouse level Villa Condominium with clear views of Camelback and Mummy Mountains. This open concept Villa is ready for personalization with a wide selection of luxurious finish level that is second to none. Residents of The Ritz-Carlton Paradise Valley at The Palmeraie have access to an 8,000 square foot clubhouse building with a junior Olympic pool. The Clubhouse has a movement studio full Techno Gym, a demonstration kitchen, boardroom with private patio, social gathering spaces and a concierge team. Residents have access to the main hotel with 24-7 services of the Ladies and Gentlemen of The Ritz-Carlton.''
MLS# | 6588723 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 3032 |
HOA Dues | $4,219 |
Sub-Type | For-sale |
Status | Pending |
Year | 2022 |
Days On Site | 431 |
Listing Provided By | The Solvere Group, LLC | Robert Mann |
Bed(s) | 3 |
---|---|
Bath(s) | 4 |
SQ Feet | 3,202 |
Story(s) | 3 |
Acreage | 0.07 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Maricopa |
City | Paradise Valley |
Zip Code | 85253 |
Area | Maricopa |
Community Name | The Ritz Carlton Paradise Valley |
School District | Scottsdale Unified District |
Elementary School | Scottsdale Unified District |
Middle School | Mohave Middle School |
High School | Scottsdale Unified District |
Listing VS Median (in The Ritz Carlton Paradise Valley) | |
Price: $6,295,000 low | high Med: $6,195,000 SqFt: 3,202 low | high Med: 3,202 $ / SqFt: $1,966 low | high Med: $1,935 On Site: 431 low | high Med: 642.000000 |