Great location! Close to everything, restaurants, hiking, uptown, downtown, and I- 51 is close by. .Build your Dream Home on this large lot on quiet Cul-de-Sac. This lot is part of a split, please see plat map in photos.
MLS# | 6737776 |
---|---|
Listing Type | For Sale |
Suite Number | 9 |
Sub-Type | Sale |
Status | Active |
Days On Site | 38 |
Listing Provided By | HomeSmart | Maria A Allman |
Zoning | R-6 |
---|---|
Acreage | 0.44 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85014 |
Area | Maricopa |
Community Name | RAMSON ESTATES |
School District | Phoenix Union High School Distri |
Elementary School | Madison Elementary District |
Middle School | Madison #1 Middle School |
High School | Phoenix Union High School Distri |
Listing VS Median (in RAMSON ESTATES) | |
Price: $749,000 low | high Med: $0 On Site: 38 low | high Med: |