MLS# | 6737115 |
---|---|
Listing Type | For Sale |
Suite Number | 41 |
Sub-Type | Sale |
Days On Site | 266 |
Listing Provided By | RE/MAX Elite | Anthony Calhoun |
Zoning | GU |
---|---|
Acreage | 1.99 |
Date | Sales | Avg $ Per SqFt | Min Sale Price | Max Sale Price | Med Sale Price |
---|---|---|---|---|---|
Date: Mar 2025 | Sales: 6 | Avg $ Per SqFt: $234.68 | Min Sale Price: $1,750 | Max Sale Price: $439,900 | Med Sale Price: $330,895 |
Date: Feb 2025 | Sales: 11 | Avg $ Per SqFt: $270.54 | Min Sale Price: $34,900 | Max Sale Price: $1,160,000 | Med Sale Price: $315,000 |
Date: Jan 2025 | Sales: 16 | Avg $ Per SqFt: $253.77 | Min Sale Price: $39,000 | Max Sale Price: $1,775,000 | Med Sale Price: $336,150 |
Date: Dec 2024 | Sales: 4 | Avg $ Per SqFt: $192.1 | Min Sale Price: $80,000 | Max Sale Price: $595,000 | Med Sale Price: $405,000 |
Date: Nov 2024 | Sales: 9 | Avg $ Per SqFt: $295.63 | Min Sale Price: $275,000 | Max Sale Price: $1,600,000 | Med Sale Price: $730,000 |
Date: Oct 2024 | Sales: 3 | Avg $ Per SqFt: $275.65 | Min Sale Price: $315,000 | Max Sale Price: $389,500 | Med Sale Price: $375,000 |
Date: Sep 2024 | Sales: 4 | Avg $ Per SqFt: $318.8 | Min Sale Price: $274,000 | Max Sale Price: $850,000 | Med Sale Price: $517,500 |
Date: Aug 2024 | Sales: 4 | Avg $ Per SqFt: $311.67 | Min Sale Price: $60,000 | Max Sale Price: $501,000 | Med Sale Price: $402,000 |
Date: Jun 2024 | Sales: 2 | Avg $ Per SqFt: $201.36 | Min Sale Price: $285,000 | Max Sale Price: $550,000 | Med Sale Price: $417,500 |
Date: May 2024 | Sales: 1 | Avg $ Per SqFt: $ | Min Sale Price: $150,000 | Max Sale Price: $150,000 | Med Sale Price: $150,000 |
Date: Apr 2024 | Sales: 1 | Avg $ Per SqFt: $323.99 | Min Sale Price: $473,674 | Max Sale Price: $473,674 | Med Sale Price: $473,674 |
Mar 2025 | |
---|---|
Sales: | 6 |
Avg $ Per SqFt: | $234.68 |
Min Sale Price: | $1,750 |
Max Sale Price: | $439,900 |
Med Sale Price: | $330,895 |
Feb 2025 | |
Sales: | 11 |
Avg $ Per SqFt: | $270.54 |
Min Sale Price: | $34,900 |
Max Sale Price: | $1,160,000 |
Med Sale Price: | $315,000 |
Jan 2025 | |
Sales: | 16 |
Avg $ Per SqFt: | $253.77 |
Min Sale Price: | $39,000 |
Max Sale Price: | $1,775,000 |
Med Sale Price: | $336,150 |
Dec 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $192.1 |
Min Sale Price: | $80,000 |
Max Sale Price: | $595,000 |
Med Sale Price: | $405,000 |
Nov 2024 | |
Sales: | 9 |
Avg $ Per SqFt: | $295.63 |
Min Sale Price: | $275,000 |
Max Sale Price: | $1,600,000 |
Med Sale Price: | $730,000 |
Oct 2024 | |
Sales: | 3 |
Avg $ Per SqFt: | $275.65 |
Min Sale Price: | $315,000 |
Max Sale Price: | $389,500 |
Med Sale Price: | $375,000 |
Sep 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $318.8 |
Min Sale Price: | $274,000 |
Max Sale Price: | $850,000 |
Med Sale Price: | $517,500 |
Aug 2024 | |
Sales: | 4 |
Avg $ Per SqFt: | $311.67 |
Min Sale Price: | $60,000 |
Max Sale Price: | $501,000 |
Med Sale Price: | $402,000 |
Jun 2024 | |
Sales: | 2 |
Avg $ Per SqFt: | $201.36 |
Min Sale Price: | $285,000 |
Max Sale Price: | $550,000 |
Med Sale Price: | $417,500 |
May 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $ |
Min Sale Price: | $150,000 |
Max Sale Price: | $150,000 |
Med Sale Price: | $150,000 |
Apr 2024 | |
Sales: | 1 |
Avg $ Per SqFt: | $323.99 |
Min Sale Price: | $473,674 |
Max Sale Price: | $473,674 |
Med Sale Price: | $473,674 |
Attachments | |
---|---|
Loading |
State | AZ |
---|---|
County | Gila |
City | Payson |
Zip Code | 85541 |
Area | Gila |