GOOD INVESTMENT, UPSTAIR WOOD FLOORING. DOWNSTAIR IS TILE FLOORING, READY TO MOVE IN.
MLS# | 6604573 |
---|---|
Listing Type | For Sale |
Style | Town House |
Suite Number | 50 |
HOA Dues | $341 |
Sub-Type | For-sale |
Status | Active |
Year | 1975 |
Days On Site | 360 |
Listing Provided By | Ghanem K Algarawi | Ghanem Algarawi |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,293 |
Car Port | Yes |
Story(s) | 2 |
Acreage | 0.01 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85031 |
Area | Maricopa |
Community Name | EL SERENO |
School District | Phoenix Union High School Distri |
Elementary School | Cartwright Elementary District |
Middle School | Glenn L. Downs School |
High School | Phoenix Union High School Distri |
Listing VS Median (in EL SERENO) | |
Price: $179,900 low | high Med: $150,000 SqFt: 1,293 low | high Med: 980 $ / SqFt: $139 low | high Med: $153 On Site: 360 low | high Med: 46.000000 |