This excellent investment opportunity consists of 2 Buildings, 3839 and 3845. One unit has 3 bedrooms and 2 bathrooms. The other 5 units are 2-bedroom 1 bath. Appliances/amenities very by unit. There is also a pay washer and dryer available for the tenants use. Three units have had a major rehab in the last two years and 3 HVAC systems have been replaced in the last 2 years. . The complex has had great rental stability, and the neighborhood has experienced a positive turn around in recent years.
MLS# | 6743502 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1960 |
Days On Site | 25 |
Listing Provided By | Arizona Property Management | Kern D Kellogg |
Pool | Yes |
---|---|
Units | 6 |
Building(s) | 2 |
Zoning | R3 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85019 |
Area | Maricopa |
School District | Phoenix Union High School Distri |
Elementary School | Alhambra Elementary District |
Middle School | Alhambra Traditional School |
High School | Phoenix Union High School Distri |
Listing VS Median (in 85019) | |
Price: $899,000 low | high Med: $354,948 On Site: 25 low | high Med: 55.500000 |