Multi-Unit property in Central Downtown location. Potential for a great value-add! Property includes a total of 9 units within 6 buildings. Offers mix of (3)studio apartments, (3) one bedroom, (2) two bedroom units and (1) Three bedroom unit. SF of units is 220, 244, 247, 343, 442, 523, 556, 674 and 1,060SF. Great tenant base.
MLS# | 6744412 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 1944 |
Days On Site | 23 |
Listing Provided By | MCG Realty | Tiffany J McGill |
Pool | Yes |
---|---|
Units | 9 |
Building(s) | 6 |
Zoning | R-5 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85034 |
Area | Maricopa |
Community Name | EL MOLINO PLACE |
School District | Phoenix Union High School Distri |
Elementary School | Wilson Elementary District |
Listing VS Median (in EL MOLINO PLACE) | |
Price: $1,300,000 low | high Med: $307,500 On Site: 23 low | high Med: 87.500000 |