Completed January 2025. Introducing this breathtaking, newly constructed estate located in the desirable Goldie Brown Ranch in North Scottsdale, just moments from the Four Seasons Resort and renowned Scottsdale National Golf Club. Designed by the acclaimed Swaback Architects and built by Sonora West Development, this sophisticated and contemporary single-level home embodies the pinnacle of modern luxury. Offering an expansive 5-bedroom, 6.5-bathroom layout, plus an office and private guest casita, this home offers the perfect blend of elegance and functionality. The open-concept great room serves as the heart of the home, seamlessly connecting to the gourmet kitchen and dining spaces. With meticulous attention to detail, every room is designed to take full advantage of the extraordinary surroundings.Set on nearly 5 acres of pristine desert land, this estate provides unobstructed, panoramic 360-degree views of iconic landmarks, including Tom's Thumb, the McDowell Mountain Preserve, Pinnacle Peak, and Four Peaks. Whether you're enjoying vibrant sunsets or the sparkling city lights below, this home offers unparalleled vistas that create a serene, private retreat.Additional highlights include a large 4-car garage and a spacious guest casita, perfect for hosting family and friends in luxury and style. Experience the ultimate in Arizona living with this exceptional property where every detail reflects sophisticated craftsmanship and a commitment to refined, modern living. Furnishings available via separate bill of sale.
MLS # | 6753068 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 313 |
Listing Provided By | Silverleaf Realty | Mike Sweeney |
Bed(s) | 5 |
---|---|
Bath(s) | 7 |
SQ Feet | 6,389 |
Garage | 4 |
Pool | Yes |
Story(s) | 1 |
Acreage | 4.36 |
Property View | Mountain(s) |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Programmable Thmstat |
Heating | Natural Gas |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | High Speed Internet, Double Vanity, Eat-in Kitchen, 9+ Flat Ceilings, No Interior Steps, Soft Water Loop, Full Bth Master Bdrm, Separate Shwr & Tub |
Window Features | Dual Pane |
Exterior Features | Built-in Barbecue |
---|---|
Roof | Foam |
Security Features | Fire Sprinkler System |
Construction Materials | Stucco, Wood Frame, Painted, Stone |
Lot Features | Sprinklers In Rear, Sprinklers In Front, Desert Back, Desert Front, Auto Timer H2O Front, Auto Timer H2O Back |
Fencing | Block, Wrought Iron |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener, Direct Access |
Sewer | Public Sewer |
---|
Property | 4278 |
---|
State | AZ |
---|---|
County | Maricopa |
City | Scottsdale |
Zip Code | 85262 |
Area | Maricopa |
Community Name | GOLDIE BROWN PINNACLE PEAK RANCH |
School District | Cave Creek Unified District |
Elementary School | Cave Creek Unified District |
Middle School | Sonoran Trails Middle School |
High School | Cave Creek Unified District |
Listing VS Median (in GOLDIE BROWN PINNACLE PEAK RANCH) | |
Price: $6,950,000 low | high Med: $5,725,000 SqFt: 6,389 low | high Med: 5,576 $ / SqFt: $1,088 low | high Med: $1,016 On site: 313 low | high Med: 242.500000 |