MARVELOUS POOL!!!!!!!!!!!!!!!! To Cool down on the hot Summers, NO HOA , Beautiful Corner House,3 Bedrooms, 2 Bathrooms, RV Gate, Spacious back yard Carport for 2 Cars. Close to FreeWay. Don't miss it , Your Clients will Love it.
MLS# | 6602122 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | For-sale |
Status | Active |
Year | 1952 |
Days On Site | 366 |
Listing Provided By | Camelback Executive Realtors | Maricela Mederos |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,512 |
Car Port | Yes |
Pool | Yes |
Story(s) | 1 |
Acreage | 0.18 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85015 |
Area | Maricopa |
Community Name | LINDA PLACE |
School District | Phoenix Union High School Distri |
Elementary School | Alhambra Elementary District |
Middle School | Alhambra Traditional School |
High School | Phoenix Union High School Distri |
Listing VS Median (in LINDA PLACE) | |
Price: $400,000 low | high Med: $424,995 SqFt: 1,512 low | high Med: 1,561 $ / SqFt: $265 low | high Med: $272 On Site: 366 low | high Med: 10.000000 |