Great investment opportunity in Phoenix! This 4-plex features three 1-bedroom units and one 2-bedroom unit, offering strong rental potential. Built in 1970, the property sits on a large 14,810 sqft lot, providing plenty of space and possibilities. Conveniently located near shopping, dining, and transportation, this multi-unit property is perfect for investors looking to expand their portfolio. Don't miss out on this fantastic income-generating opportunity!
MLS# | 6833713 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | For-sale |
Status | Pending |
Year | 1970 |
Days On Site | 14 |
Listing Provided By | Real Broker | James Diller |
Car Port | Yes |
---|---|
Pool | Yes |
Units | 4 |
Building(s) | 2 |
Zoning | R-3 |
Acreage | 0.34 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85023 |
Area | Maricopa |
School District | Deer Valley Unified District |
Elementary School | Deer Valley Unified District |
Listing VS Median (In 85023) | |
Price: $510,000 low | high Med: $394,950 On site: 14 low | high Med: 52.500000 |