To much to mention see listing #6626952 under residential listings for info and over 300 photos. Owner/listing agent/architect/ builder, currently resides in the dwelling. Owner/seller is an active az lic realtor..7,700 sf of usable space.
MLS# | 6614249 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 2020 |
Days On Site | 339 |
Listing Provided By | Colonial Realty, LLC | Pablo D Acosta |
Car Port | Yes |
---|---|
Pool | Yes |
Units | 2 |
Building(s) | 1 |
Zoning | R5-RI |
Acreage | 0.18 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85034 |
Area | Maricopa |
Community Name | COLLINS ADDITION PHOENIX BLOCKS 31 34 & 39 40 |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | ASU Preparatory Academy - Phoeni |
High School | Phoenix Union High School Distri |
Listing VS Median (in COLLINS ADDITION PHOENIX BLOCKS 31 34 & 39 40) | |
Price: $1,590,000 low | high Med: $992,500 On Site: 339 low | high Med: 138.500000 |