Great investment opportunity! Fully rented 4-plex in Phoenix with two buildings & 4 total units. Each unit is 750 SF, with 2 bedrooms & 1 bath. Improved with well-kept common areas, sidewalks, front gate & mailboxes + patios on each unit. Within a mile from the capital, less than 2 from downtown, and close to major freeways. More details & records available.
MLS# | 6743577 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | UCB (Under Contract-Backups) |
Year | 1960 |
Days On Site | 24 |
Listing Provided By | eXp Realty | David S Mendel |
Pool | Yes |
---|---|
Units | 4 |
Building(s) | 2 |
Zoning | R-4 |
Acreage | 0.16 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85007 |
Area | Maricopa |
Community Name | WISE ADD |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Phoenix Prep Academy |
High School | Phoenix Union High School Distri |
Listing VS Median (in WISE ADD) | |
Price: $749,900 low | high Med: $0 On Site: 24 low | high Med: |