INVESTORS!! HUGE PRICE DROP!! Great Rental Opportunity! Duplex including 2 spacious units! Each unit has over 1300 sq ft, all on one level, no interior steps and features 3 bedrooms, 2 bathrooms & 2 car garages. Large dining/kitchen area, breakfast bar & Livingroom. Laundry is located in the garage. Both backyards are fully fenced with covered patios trees and a view of mountains & the fountain! This property sits on a 14,950 sq ft lot. NO HOA!! Being Sold in As-Is condition. Hurry, this opportunity wont last!
MLS# | 6819584 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | CCBS (Contract Contingent on Buyer Sale) |
Year | 1985 |
Days On Site | 41 |
Listing Provided By | Keller Williams Realty Professional Partners | Katie Painter |
Garage | 2 |
---|---|
Pool | Yes |
Units | 2 |
Building(s) | 1 |
Zoning | residential |
Acreage | 14950.00 |
State | AZ |
---|---|
County | Maricopa |
City | Fountain Hills |
Zip Code | 85268 |
Area | Maricopa |
Community Name | FOUNTAIN HILLS ARIZONA |
School District | Fountain Hills Unified District |
Elementary School | Fountain Hills Unified District |
Middle School | Fountain Hills Middle School |
High School | Fountain Hills Unified District |
Listing VS Median (In FOUNTAIN HILLS ARIZONA) | |
Price: $635,000 low | high Med: $838,844 On site: 41 low | high Med: 216.500000 |