Charming & Spacious Home in Surprise! Step into this beautifully maintained home featuring an open floor plan and spacious rooms, perfect for comfortable living. The landscaped front and backyard create a welcoming curb appeal, while the private patio offers an ideal space for outdoor relaxation or entertaining. Inside, the primary bathroom boasts dual sinks, a separate soaking tub, and a walk-in shower for added convenience. Located in a desirable area of Surprise, this home offers convenience, comfort, and plenty of great features.
MLS# | 6835406 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $75 |
Sub-Type | For-sale |
Status | Active |
Year | 2002 |
Days On Site | 38 |
Listing Provided By | E & G Real Estate Services | Shain Wheaton |
Bed(s) | 3 |
---|---|
Bath(s) | 3 |
SQ Feet | 1,982 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.12 |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85388 |
Area | Maricopa |
Community Name | NORTHWEST RANCH UNIT 2 PHASE E |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Cimarron Springs Middle School |
High School | Dysart Unified District |
Listing VS Median (In NORTHWEST RANCH UNIT 2 PHASE E) | |
Price: $379,900 low | high Med: $379,900 SqFt: 1,982 low | high Med: 1,982 $ / SqFt: $192 low | high Med: $192 On site: 38 low | high Med: 38.000000 |