Come check out this beautiful 1.2 acre parcel where you can build the home of your dreams. Flat easy building parcel with all utilities in place! Amazing location in the heart of Surprise where you are close to everything! This lot does have irrigation pipe to NE corner of the lot.
MLS# | 6730020 |
---|---|
Listing Type | For Sale |
Suite Number | 1 |
Sub-Type | Sale |
Status | Active |
Days On Site | 68 |
Listing Provided By | My Home Group Real Estate | Donna Marie Lundberg |
Zoning | PAD |
---|---|
Acreage | 1.21 |
State | AZ |
---|---|
County | Maricopa |
City | Surprise |
Zip Code | 85374 |
Area | Maricopa |
Community Name | GRAHAM RANCH ESTATES RURAL SUBDIVISION NO. 2 REPLA |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Kingswood Elementary School |
High School | Dysart Unified District |
Listing VS Median (in GRAHAM RANCH ESTATES RURAL SUBDIVISION NO. 2 REPLA) | |
Price: $330,000 low | high Med: $0 On Site: 68 low | high Med: |