This beautifully upgraded two-story residence combines style, comfort, and modern updates to create the ideal retreat. With no HOA and an impressive 2,304 square feet of living space, this property offers three spacious bedrooms, two full bathrooms, and a versatile layout perfect for both relaxation and entertaining. Enter through a welcoming front courtyard and into a voluminous family room, where a floor-to-ceiling electric fireplace creates a stunning focal point. The family room flows seamlessly into the eat-in kitchen, fully equipped with a suite of stainless-steel appliances, rich cabinetry, and generous granite countertops, making it an entertainer's dream. Expansive windows bathe the home in natural light and offer scenic views from multiple vantage points. Upstairs, the master bedroom offers the ultimate retreat, with its own private patio exit, an ensuite bathroom with granite finishes, and a luxurious walk-in closet. The home is further enhanced with new luxury vinyl flooring, fresh interior/exterior paint, updated guest bathroom vanities, and stylish ceiling fans and fixtures, all completed in 2024. The exterior is equally captivating. The front yard is enhanced with gravel and stone landscaping, sprinkler systems, and automated timers for low-maintenance care. A private pool with a travertine surround is the highlight of the backyard, offering a luxurious space to cool off on warm days. The stone-paved driveway leads to a two-car garage, complete with an electric door opener and an inside entrance. Don't miss the chance to own this beautifully updated property that embodies Arizona living at its finest. Schedule your viewing today!
MLS # | 6777632 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1985 |
Days On Site | 258 |
Listing Provided By | Keller Williams Arizona Realty | Richard F Barker |
Bed(s) | 3 |
---|---|
Bath(s) | 2 |
SQ Feet | 2,304 |
Garage | 2 |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.41 |
Property View | Mountain(s) |
Rooms Total | 0 |
---|---|
Cooling | Central Air, Ceiling Fan(s) |
Heating | Electric |
Heating Yes / No | Yes |
Cooling Yes / No | Yes |
Interior Features | High Speed Internet, Granite Counters, Double Vanity, Upstairs, Eat-in Kitchen, Breakfast Bar, Vaulted Ceiling(s), Kitchen Island, Pantry |
Window Features | Solar Screens |
Appliances | Electric Cooktop |
Exterior Features | Private Yard, Storage |
---|---|
Roof | Tile |
Construction Materials | Stucco, Wood Frame, Painted |
Lot Features | Sprinklers In Front, Desert Back, Gravel/Stone Front, Auto Timer H2O Front, Auto Timer H2O Back |
Fencing | Block, Wrought Iron |
Attached Garage Yes / No | No |
---|---|
Parking Features | Garage Door Opener, Direct Access |
Sewer | Public Sewer |
---|
Property | 2142 |
---|
State | AZ |
---|---|
County | Maricopa |
City | Fountain Hills |
Zip Code | 85268 |
Area | Maricopa |
Community Name | FOUNTAIN HILLS 605 A LT 24 BK 1 LT 14,15 BLK 2 |
School District | Fountain Hills Unified District |
Elementary School | Fountain Hills Unified District |
Middle School | Fountain Hills Middle School |
High School | Fountain Hills Unified District |
Listing VS Median (in FOUNTAIN HILLS 605 A LT 24 BK 1 LT 14,15 BLK 2) | |
Price: $770,000 low | high Med: $0 On site: 258 low | high Med: |