Welcome to your Arizona Sun City Oasis! Bright and Light. Walk in to the living room with big windows looking out the Arizona Room and backyard. You will find plenty of storage in the 2 car garage as well as a nice work bench. The backyard has artificial turf making this property your perfect AZ oasis. Tenant in place through 1-31-25. Must see. WON'T LAST.
MLS# | 6730632 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $130 |
Sub-Type | For-sale |
Status | Active |
Year | 1994 |
Days On Site | 114 |
Listing Provided By | Top Producers Realty | Robert Schissel |
Bed(s) | 2 |
---|---|
Bath(s) | 2 |
SQ Feet | 1,555 |
Garage | 2 |
Story(s) | 1 |
Acreage | 0.17 |
Golf Course | Yes |
State | AZ |
---|---|
County | Maricopa |
City | Sun City West |
Zip Code | 85375 |
Area | Maricopa |
Community Name | SUN CITY WEST UNIT 52 |
School District | Dysart Unified District |
Elementary School | Dysart Unified District |
Middle School | Adult |
High School | Dysart Unified District |
Listing VS Median (in SUN CITY WEST UNIT 52) | |
Price: $389,500 low | high Med: $479,000 SqFt: 1,555 low | high Med: 1,808 $ / SqFt: $250 low | high Med: $265 On Site: 114 low | high Med: 4.000000 |