Duplex each unit has 2 bedrooms, 1 bath & 1 carport All tile flooring. Each unit has fended backyard. One unit has washer and dryer. NO HOA. ATTENTION FHA BUYERS/INVESTORS. Potential for new owner to occupy one unit and rent the other. Newer build for the area and both AC units are two years old. Roof was replaced last year. Buyer has an Potential to significantly increase rents with section 8 tenants. PLEASE DO NOT DISTURB TENANTS. Drive by only .No HOA. Both units currently rented. Property is zoned R-3 and per city of Phoenix 2 more units can be added. Close to downtown, Capitol complex freeways.
MLS# | 6743518 |
---|---|
Listing Type | For Sale |
Sub-Type | For-sale |
Status | Active |
Year | 2007 |
Days On Site | 26 |
Listing Provided By | Realty Executives | Katherine Cotton |
Car Port | Yes |
---|---|
Pool | Yes |
Units | 2 |
Building(s) | 1 |
Zoning | R-3 |
Acreage | 0.17 |
State | AZ |
---|---|
County | Maricopa |
City | Phoenix |
Zip Code | 85007 |
Area | Maricopa |
Community Name | IRVINES ADDITION BLOCKS 19 22 & 27 28 |
School District | Phoenix Union High School Distri |
Elementary School | Phoenix Elementary District |
Middle School | Magnet Traditional School |
High School | Phoenix Union High School Distri |
Listing VS Median (in IRVINES ADDITION BLOCKS 19 22 & 27 28) | |
Price: $429,900 low | high Med: $314,000 On Site: 26 low | high Med: 92.000000 |