Lot for sale
MLS# | 6851887 |
---|---|
Listing Type | For Sale |
Suite Number | 22 |
Sub-Type | Sale |
Status | Pending |
Days On Site | 6 |
Listing Provided By | Keller Williams Southern AZ | Samuel W Franko |
Zoning | R2 |
---|---|
Acreage | 29.59 |
Property View | Mountain(s) |
State | AZ |
---|---|
County | Cochise |
City | Tombstone |
Zip Code | 85638 |
Area | Cochise |
School District | Tombstone Unified District |
Elementary School | Tombstone Unified District |
Middle School | Walter J Meyer School |
High School | Tombstone Unified District |
Listing VS Median (In 85638) | |
Price: $85,000 low | high Med: $222,750 On site: 6 low | high Med: 118.500000 |